![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 79.2 91.2 8/20/09 68.0 8/31/09 0 184 2.20 2 12 8/22/09 SSW955.35 78
9
10
11 55.0 63.5 11/1/09 43.5 11/6/09 20 0 0.16 1 20 11/12/09 NNW 17.72 79
---------------------------------------------------------------------------------------
TOT 60.4 91.2 8/20/09 16.2 1/17/09 582 310 5.71 2 30 1/7/09 SSW485.64 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.1 53.1 9:42pm 53.1 9:42pm 0 0 0.00 0 0 9:42pm SSW 17.72 85
2 56.0 56.1 8:30pm 54.0 9:54pm 1 0 0.00 1 6 9:47pm SSW 17.72 98
3
4
5 51.3 54.0 7:17pm 49.5 9:56pm 2 0 0.00 0 5 10:40pm SSW 17.72 43
6
7
8
9
10
11
12 58.3 59.4 9:10pm 56.8 5:34pm 1 0 0.00 7 20 8:07pm NNW 17.72 98
13
14
15
16
17
18
19
20
21
22
23
24
25 55.3 57.6 10:59am 53.2 11:08pm 6 0 0.00 1 6 10:37am SSW 17.72 81
26 54.7 61.0 1:13pm 48.9 7:38am 9 0 0.00 1 8 7:48pm S 17.72 80
---------------------------------------------------------------------------------------
TOT 55.0 63.5 11/1/09 43.5 11/6/09 19 0 0.16 1 20 11/12/09 NNW 17.72 79
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/19/2007 0 0 0 0 0 0 0 0 0 61 63 58 65 67 64 75.0 75.7 74.5 72.1 72.7 71.6 30.24 30.24 30.24 0.00 0.00 0.00
9/20/2007 0 0 0 0 0 0 0 0 0 65 67 57 91 98 67 76.2 77.4 75.2 71.6 74.3 69.3 30.20 30.24 30.18 0.00 0.00 0.00
9/21/2007 0 0 0 0 0 0 0 0 0 63 68 53 85 98 51 75.3 77.4 72.3 74.5 78.4 72.0 30.18 30.21 30.15 0.00 0.00 0.00
9/22/2007 0 0 0 0 0 0 0 0 0 58 68 48 78 98 33 75.2 76.8 71.2 76.8 83.3 72.0 30.18 30.21 30.15 0.00 0.00 0.00
9/23/2007 0 0 0 0 0 0 0 0 0 57 67 47 63 98 2 74.2 75.9 69.8 78.2 87.6 71.6 30.22 30.30 30.18 0.00 0.00 0.00
9/24/2007 0 0 0 0 0 0 0 0 0 51 57 45 47 81 2 73.7 77.7 69.8 70.5 76.1 65.5 30.28 30.30 30.24 0.00 0.00 0.00
9/25/2007 0 0 0 0 0 0 0 0 0 57 64 48 63 98 32 75.6 80.1 72.3 70.4 79.0 60.6 30.28 30.33 30.21 0.00 0.00 0.00
9/26/2007 0 0 0 0 0 0 0 0 0 59 67 48 73 98 34 75.9 81.5 72.7 74.8 82.4 65.8 30.19 30.24 30.12 0.00 0.00 0.00
9/27/2007 0 0 0 0 0 0 0 0 0 59 67 49 79 98 46 76.1 81.0 71.8 76.5 82.2 72.3 30.04 30.15 29.94 0.00 0.00 0.00
10/5/2007 0 0 0 0 0 0 0 0 0 50 57 47 84 86 82 74.0 75.7 72.5 73.5 73.8 73.4 30.30 30.30 30.30 0.04 0.04 0.04
10/6/2007 0 0 0 0 0 0 0 0 0 57 62 48 85 98 49 73.7 76.1 70.9 75.9 80.8 72.3 30.24 30.30 30.18 0.11 0.16 0.04
10/7/2007 0 0 0 0 0 0 0 0 0 58 68 47 71 98 29 75.6 77.9 72.1 76.0 83.8 69.3 30.16 30.21 30.09 0.16 0.16 0.16
10/8/2007 0 179 0 0 0 0 0 0 0 55 65 44 59 98 2 76.0 81.9 72.1 77.4 86.7 71.1 30.09 30.15 30.03 0.08 0.00 0.00
10/9/2007 0 179 159 0 0 0 0 0 0 55 64 46 52 92 2 76.1 81.7 72.3 78.6 88.9 70.9 29.96 30.06 29.85 0.00 0.00 0.00
10/10/2007 0 159 0 0 0 0 0 0 0 54 60 49 59 89 32 74.7 78.1 71.4 76.1 81.3 73.2 29.81 29.88 29.77 0.00 0.00 0.00
10/11/2007 0 157 156 0 0 0 0 0 0 55 66 44 38 98 3 76.7 79.9 73.2 67.2 73.2 57.4 29.76 29.88 29.68 0.00 0.00 0.00
10/12/2007 0 157 156 0 0 0 0 0 0 46 49 44 25 46 3 73.0 77.0 68.7 59.9 69.8 51.3 29.95 30.06 29.88 0.00 0.00 0.00
10/13/2007 0 157 156 0 0 0 0 0 0 47 57 44 33 59 3 70.9 75.6 66.4 59.3 70.2 49.6 30.10 30.15 30.06 0.00 0.00 0.00
10/14/2007 0 157 156 0 0 0 0 0 0 46 50 42 39 80 2 71.6 77.4 66.6 61.5 73.8 50.5 30.19 30.27 30.12 0.00 0.00 0.00
10/15/2007 0 157 156 0 0 0 0 0 0 49 53 46 46 83 3 73.4 77.5 69.1 64.0 73.0 54.5 30.27 30.33 30.24 0.00 0.00 0.00
10/16/2007 0 157 157 0 0 0 0 0 0 52 57 49 62 93 26 73.8 77.9 69.4 64.4 74.5 53.2 30.23 30.30 30.18 0.00 0.00 0.00
10/17/2007 0 157 156 0 0 0 0 0 0 56 62 46 73 98 30 75.8 80.4 73.0 70.1 77.9 62.2 30.19 30.24 30.12 0.00 0.00 0.00
10/18/2007 202 357 11 0 6 0 0 6 0 62 67 56 84 98 44 75.1 77.0 73.2 74.0 81.1 67.6 30.05 30.15 29.97 0.00 0.00 0.00
10/19/2007 225 314 36 1 6 0 2 6 0 64 69 56 80 98 33 76.7 81.0 73.0 77.5 85.1 73.8 29.85 29.97 29.74 0.00 0.00 0.00
10/20/2007 315 357 0 1 10 0 1 10 0 56 63 46 44 91 2 71.2 72.9 69.3 71.5 78.1 59.2 29.97 30.18 29.83 0.00 0.00 0.00
10/21/2007 158 357 0 0 5 0 0 5 0 56 62 52 47 86 2 73.2 76.8 69.4 63.9 75.9 51.6 30.32 30.39 30.18 0.00 0.00 0.00
10/22/2007 202 246 12 2 8 0 2 8 0 60 67 51 65 98 33 74.8 78.6 71.8 69.4 77.2 62.2 30.33 30.39 30.21 0.00 0.00 0.00
10/23/2007 202 256 28 3 11 0 4 11 0 62 69 52 68 98 30 75.6 79.9 72.0 74.6 84.2 64.8 30.07 30.21 29.97 0.00 0.00 0.00
10/24/2007 202 244 72 5 14 0 6 14 0 68 77 57 85 98 35 76.8 81.1 74.3 77.5 84.2 73.8 29.96 30.00 29.88 0.01 0.04 0.00
10/25/2007 45 357 0 2 12 0 3 12 0 65 70 57 94 98 73 77.1 79.2 75.2 74.0 77.4 70.9 30.08 30.21 29.94 0.46 0.63 0.04
10/26/2007 202 357 0 3 11 0 3 11 0 68 72 60 98 98 98 76.7 77.4 75.6 73.7 76.1 71.4 30.22 30.27 30.18 0.75 0.94 0.63
10/27/2007 202 357 0 2 11 0 2 11 0 71 74 68 89 98 44 76.4 77.2 75.6 69.5 73.6 63.5 30.22 30.30 30.15 1.98 2.44 0.94
10/28/2007 338 357 0 4 15 0 5 15 0 60 68 51 37 93 4 71.4 75.6 68.5 58.5 65.8 50.5 30.42 30.53 30.30 2.44 2.44 2.44
10/29/2007 0 357 0 3 14 0 4 14 0 45 54 38 26 70 6 70.0 73.6 65.5 51.9 60.4 44.8 30.57 30.62 30.53 2.44 2.44 2.44
10/30/2007 202 357 0 1 8 0 2 8 0 45 48 41 47 76 5 68.8 72.5 64.9 52.0 64.2 40.6 30.54 30.59 30.47 2.44 2.44 2.44
10/31/2007 202 357 0 1 10 0 2 10 0 52 56 48 55 80 30 70.1 73.9 66.6 58.9 68.9 50.0 30.41 30.50 30.30 2.44 2.44 2.44
11/1/2007 338 357 0 1 12 0 2 12 0 58 65 53 56 98 2 72.6 77.5 68.7 64.4 74.1 57.7 30.17 30.30 30.09 2.44 2.44 2.44
11/2/2007 0 357 0 6 19 0 8 19 0 48 53 45 35 65 10 70.6 75.7 68.5 58.8 63.5 54.9 30.14 30.21 30.03 2.44 2.44 2.44
11/3/2007 338 357 0 4 15 0 5 15 0 45 48 41 39 65 5 71.3 76.5 66.7 55.7 63.3 48.7 30.00 30.06 29.94 2.44 2.44 2.44
11/5/2007 202 357 0 2 11 0 3 11 0 43 46 41 21 64 5 69.4 72.1 66.0 56.6 63.3 44.4 30.14 30.21 30.09 2.44 2.44 2.44
11/6/2007 225 357 0 3 12 0 4 12 0 46 49 39 24 62 4 67.9 70.0 65.8 56.5 65.7 43.7 30.05 30.21 29.97 2.44 2.44 2.44
11/7/2007 338 357 0 2 13 0 3 13 0 35 39 33 21 44 7 67.4 70.2 63.3 45.1 54.5 36.7 30.27 30.33 30.21 2.44 2.44 2.44
11/13/2007 338 327 161 1 6 0 1 6 0 42 43 40 26 50 3 70.7 73.4 67.3 62.0 70.0 51.6 30.13 30.21 30.09 2.44 2.44 2.44
11/14/2007 202 263 124 2 7 0 3 7 0 47 51 41 55 79 26 72.2 75.9 68.5 62.7 73.0 54.9 30.03 30.09 29.94 2.44 2.44 2.44
11/15/2007 225 357 0 4 13 0 5 13 0 53 59 46 74 96 47 70.1 74.3 66.6 55.6 65.8 41.9 29.84 30.00 29.71 2.60 2.80 2.44
11/16/2007 270 357 0 2 13 0 3 13 0 38 46 34 35 62 8 66.9 70.3 63.1 42.6 49.3 37.9 30.08 30.21 30.00 2.80 2.80 2.80
11/17/2007 202 318 70 2 11 0 3 11 0 35 40 32 43 84 6 68.3 71.1 63.0 45.8 56.5 33.1 30.22 30.30 30.15 2.80 2.80 2.80
11/18/2007 202 357 0 1 6 0 1 6 0 37 41 33 41 75 5 71.0 75.0 65.1 52.3 62.4 42.4 30.28 30.36 30.21 2.80 2.80 2.80
11/19/2007 338 357 0 1 9 0 2 9 0 42 45 35 56 88 19 68.5 71.2 66.6 54.5 62.6 48.9 30.36 30.39 30.33 2.80 2.80 2.80
11/20/2007 248 357 0 1 6 0 1 6 0 46 50 39 68 86 42 69.4 72.9 66.2 56.4 64.8 51.4 30.30 30.39 30.24 2.80 2.80 2.80
11/21/2007 202 357 34 2 10 0 2 10 0 50 53 44 62 98 3 71.1 75.6 67.1 60.9 72.7 51.6 30.20 30.27 30.12 2.80 2.80 2.80
11/22/2007 225 357 0 3 13 0 4 13 0 54 62 47 48 79 26 72.1 75.6 68.0 66.1 73.8 57.2 30.03 30.15 29.94 2.80 2.87 2.80
11/23/2007 22 357 0 3 15 0 5 15 0 43 60 34 23 64 8 70.0 71.6 67.3 47.6 57.2 37.4 30.27 30.47 30.06 2.87 2.87 2.87
11/24/2007 22 357 0 3 12 0 4 12 0 34 36 33 29 59 8 67.3 69.1 66.0 42.3 50.9 33.6 30.52 30.62 30.47 2.87 2.87 2.87
11/25/2007 45 357 0 2 8 0 2 8 0 38 45 33 54 78 39 66.9 70.9 64.2 48.4 52.0 44.8 30.43 30.50 30.33 2.87 2.87 2.87
11/27/2007 202 357 0 3 12 0 4 12 0 51 65 42 30 92 4 72.7 73.4 71.6 59.6 66.6 46.2 30.25 30.42 30.09 2.87 2.87 2.87
11/28/2007 45 357 0 2 11 0 3 11 0 38 43 34 40 70 7 68.3 71.6 65.7 46.5 55.2 38.7 30.48 30.56 30.42 2.87 2.87 2.87
11/29/2007 248 357 0 1 8 0 1 8 0 40 44 33 47 71 6 67.7 71.8 64.2 50.2 61.3 43.0 30.29 30.42 30.21 2.87 2.87 2.87
11/30/2007 22 357 0 2 13 0 2 13 0 36 42 33 29 75 7 67.7 70.7 64.6 46.5 53.6 38.3 30.39 30.45 30.30 2.87 2.87 2.87
12/1/2007 45 357 0 2 13 0 3 13 0 33 35 32 33 70 7 67.6 71.1 63.1 43.6 54.3 35.4 30.51 30.62 30.42 2.87 2.87 2.87
12/2/2007 202 357 0 1 8 0 1 8 0 35 45 29 58 98 33 69.0 72.3 63.9 49.5 61.5 38.7 30.37 30.56 30.03 1.48 0.00 0.00
12/3/2007 248 357 0 5 22 0 6 22 0 46 61 33 48 98 4 69.9 72.3 66.9 57.5 64.8 39.6 29.97 30.09 29.85 0.06 0.08 0.00
12/4/2007 248 357 0 3 12 0 4 12 0 32 34 29 10 10 8 66.7 71.6 63.7 41.4 47.1 38.1 30.01 30.09 29.94 0.08 0.08 0.08
12/5/2007 248 357 0 2 8 0 3 8 0 32 33 30 18 39 7 67.1 69.6 64.8 46.6 53.4 39.7 29.81 29.97 29.71 0.08 0.08 0.08
12/6/2007 45 357 0 4 18 0 5 18 0 30 34 27 30 48 9 67.4 71.4 63.9 38.5 46.0 32.9 30.30 30.50 29.91 0.08 0.08 0.08
12/7/2007 22 357 0 1 6 0 1 6 0 31 35 26 43 62 32 67.1 72.0 63.1 42.6 51.4 32.5 30.44 30.50 30.39 0.08 0.08 0.08
12/8/2007 248 357 0 1 13 0 2 13 0 36 41 32 54 73 33 70.2 73.6 64.4 53.7 67.1 43.3 30.39 30.47 30.33 0.08 0.08 0.08
12/9/2007 202 253 4 1 6 0 1 6 0 41 45 34 63 84 38 71.7 74.7 67.6 56.1 68.9 47.3 30.44 30.50 30.39 0.08 0.08 0.08
12/10/2007 202 357 0 1 9 0 2 9 0 46 48 43 67 98 27 73.3 77.9 69.4 63.1 74.5 55.4 30.36 30.42 30.30 0.08 0.08 0.08
12/11/2007 158 357 0 1 8 0 2 8 0 48 51 46 87 98 69 71.3 75.0 68.4 57.9 61.3 55.4 30.38 30.47 30.33 0.08 0.08 0.08
12/12/2007 202 345 8 2 6 0 2 6 0 51 53 49 87 98 68 70.7 74.7 67.5 59.6 60.6 56.8 30.26 30.33 30.24 0.08 0.08 0.08
12/13/2007 225 357 0 3 13 0 5 13 0 52 56 50 56 84 27 71.3 73.6 68.9 62.7 73.2 54.3 30.18 30.30 30.06 0.08 0.08 0.08
12/15/2007 45 357 0 4 15 0 6 15 0 47 54 44 67 98 40 66.8 68.5 65.7 52.2 59.5 48.4 30.13 30.39 29.83 0.19 0.55 0.08
12/16/2007 248 357 0 5 20 0 7 20 0 51 60 40 61 98 8 68.7 71.6 66.4 53.9 66.2 39.4 29.71 29.97 29.53 1.46 1.57 0.55
12/17/2007 248 357 0 3 15 0 4 15 0 34 40 31 11 34 9 66.5 70.0 62.4 37.8 43.5 32.9 30.24 30.45 29.97 1.57 1.57 1.57
12/18/2007 202 357 0 1 8 0 2 8 0 31 34 27 28 46 8 66.1 74.8 60.6 37.0 47.1 27.9 30.50 30.56 30.45 1.57 1.57 1.57
12/19/2007 248 357 56 1 10 0 1 10 0 37 46 33 47 69 7 61.1 70.2 53.8 41.7 52.9 33.6 30.35 30.47 30.24 1.57 1.57 1.57
12/20/2007 202 357 0 1 8 0 2 8 0 37 47 33 54 83 7 62.8 73.0 52.7 42.9 54.1 34.3 30.29 30.36 30.24 1.57 1.57 1.57
12/30/2007 45 357 0 2 10 0 3 10 0 67 73 65 98 98 98 63.7 64.9 62.4 56.3 58.3 54.5 30.01 30.09 29.91 2.62 2.64 2.60
12/31/2007 0 357 0 1 13 0 2 13 0 55 69 43 66 98 7 64.0 71.1 59.0 50.1 60.4 41.7 30.17 30.30 29.91 2.71 2.72 2.64
1/1/2008 248 357 0 2 15 0 3 15 0 45 53 36 45 98 6 63.5 71.1 57.2 47.6 58.5 38.7 30.08 30.24 29.97 2.72 2.72 2.72
1/2/2008 0 357 0 4 15 0 6 15 0 29 40 26 11 12 10 61.8 67.5 55.9 33.9 38.7 30.2 30.32 30.56 30.12 2.72 2.72 2.72
1/3/2008 0 357 0 4 19 0 5 19 0 25 27 23 12 13 11 61.9 68.0 54.9 29.7 35.2 25.2 30.76 30.89 30.56 2.72 2.72 2.72
1/4/2008 248 342 3 1 8 0 1 8 0 25 26 24 25 53 9 65.8 71.2 55.2 30.9 43.5 21.7 30.79 30.89 30.68 2.72 2.72 2.72
1/5/2008 202 290 140 2 7 0 2 7 0 26 31 24 25 42 7 67.2 72.0 63.9 39.9 52.7 27.1 30.56 30.68 30.47 2.72 2.72 2.72
1/6/2008 225 357 3 1 10 0 1 10 0 37 50 30 41 65 4 69.2 72.7 64.8 52.1 65.7 44.1 30.43 30.50 30.39 2.72 2.72 2.72
1/7/2008 248 344 163 1 8 0 1 8 0 43 52 38 64 98 25 70.4 76.1 64.9 55.2 68.7 45.7 30.44 30.50 30.39 2.72 2.72 2.72
1/8/2008 202 254 108 3 11 0 3 11 0 50 56 46 78 98 34 70.0 73.0 66.7 58.8 69.3 51.3 30.36 30.45 30.24 2.72 2.72 2.72
1/9/2008 202 353 0 3 17 0 4 17 0 55 60 53 72 98 36 69.9 71.4 68.4 62.5 70.0 57.2 30.17 30.24 30.12 2.72 2.72 2.72
1/10/2008 202 357 0 2 11 0 3 11 0 49 59 43 55 98 30 68.4 70.7 66.9 55.9 62.1 49.3 30.18 30.27 30.03 2.72 2.72 2.72
1/11/2008 202 262 123 6 17 0 7 17 0 63 70 56 80 98 37 70.6 73.4 68.2 64.8 69.4 60.8 29.93 30.03 29.85 2.74 2.76 2.72
1/12/2008 45 357 0 2 13 0 3 13 0 53 61 45 66 98 39 68.5 70.9 66.6 53.5 61.5 44.1 30.08 30.18 29.94 2.86 2.87 2.76
1/13/2008 45 357 0 3 13 0 4 13 0 44 47 35 61 83 43 68.3 74.1 63.7 49.3 57.2 42.3 30.07 30.15 29.97 2.87 2.87 2.87
1/14/2008 248 357 0 2 12 0 3 12 0 39 46 35 47 83 8 68.4 73.0 64.6 45.2 51.3 37.6 30.06 30.15 30.00 2.87 2.87 2.87
1/15/2008 248 357 0 2 15 0 3 15 0 34 44 28 24 49 9 68.0 73.0 61.9 37.1 45.9 30.9 30.15 30.30 30.06 2.87 2.87 2.87
1/18/2008 22 280 210 0 4 0 1 4 0 36 38 35 76 87 61 67.5 69.3 65.8 43.3 47.3 41.4 30.20 30.24 30.15 3.19 3.19 3.19
1/19/2008 0 357 0 2 11 0 3 11 0 36 40 32 96 98 87 67.6 72.9 63.7 41.6 47.3 35.6 30.13 30.24 30.00 3.58 4.33 3.19
1/20/2008 0 357 0 3 15 0 5 15 0 36 48 23 45 98 12 58.9 74.1 35.8 32.3 37.0 24.3 30.41 30.83 30.06 4.36 4.37 4.33
1/21/2008 45 357 0 3 11 0 4 11 0 31 53 24 12 14 11 57.4 67.5 31.8 30.0 37.2 22.6 30.87 31.01 30.77 4.37 4.37 4.37
1/22/2008 202 357 0 1 8 0 2 8 0 33 46 26 61 98 12 64.1 68.9 60.4 43.8 59.4 30.6 30.43 30.77 30.15 4.40 4.41 4.37
1/23/2008 248 357 0 2 11 0 3 11 0 38 49 33 76 98 36 69.1 73.2 64.4 47.0 52.7 43.5 30.16 30.21 30.12 4.48 4.49 4.41
1/24/2008 338 357 0 1 9 0 1 9 0 35 38 32 63 96 29 68.6 73.0 64.0 39.7 43.9 33.1 30.15 30.33 30.03 4.49 4.49 4.49
1/25/2008 22 357 0 2 13 0 3 13 0 29 39 24 20 44 10 67.4 72.9 60.3 31.9 38.1 27.1 30.54 30.65 30.33 4.49 4.49 4.49
1/26/2008 202 291 42 1 5 0 1 5 0 31 36 29 42 64 11 65.4 67.3 61.0 35.6 40.3 30.0 30.34 30.50 30.15 4.49 4.49 4.49
1/27/2008 0 357 0 2 13 0 3 13 0 31 37 23 35 79 8 69.0 81.0 61.7 39.7 48.6 30.9 30.16 30.24 30.09 4.49 4.49 4.49
1/28/2008 0 357 0 1 11 0 2 11 0 29 35 26 36 60 8 68.4 73.9 62.1 37.7 48.7 28.6 30.25 30.36 30.18 4.49 4.49 4.49
1/29/2008 202 338 141 4 13 0 5 13 0 33 46 30 27 57 5 67.8 74.1 62.4 49.5 61.5 36.7 30.05 30.21 29.91 4.49 4.49 4.49
1/30/2008 225 357 0 5 16 0 6 16 0 40 50 31 33 96 5 70.1 75.0 64.4 55.1 61.9 37.0 30.01 30.36 29.80 4.55 4.57 4.49
1/31/2008 45 357 0 4 20 0 6 20 0 29 32 26 24 50 8 69.2 75.2 63.9 41.4 50.0 32.2 30.48 30.56 30.36 4.57 4.57 4.57
2/1/2008 248 357 0 6 24 0 7 24 0 45 61 30 65 98 20 69.4 72.7 65.8 56.4 67.5 45.1 30.14 30.42 29.94 4.67 4.84 4.57
2/2/2008 202 357 23 2 8 0 2 8 0 36 44 30 52 80 26 70.2 80.8 63.1 47.4 57.6 38.7 30.34 30.42 30.24 4.84 4.84 4.84
2/3/2008 248 357 0 1 8 0 1 8 0 34 39 30 51 96 5 71.6 80.6 63.5 50.9 63.9 41.0 30.32 30.36 30.27 4.84 4.84 4.84
2/4/2008 202 247 7 1 8 0 2 8 0 37 43 33 61 78 41 69.2 73.6 66.0 53.0 61.3 45.7 30.31 30.36 30.24 4.84 4.84 4.84
2/5/2008 202 342 2 3 13 0 4 13 0 46 52 38 68 98 25 72.8 81.1 66.4 62.7 73.2 53.2 30.19 30.30 30.09 4.84 4.84 4.84
2/6/2008 225 308 125 6 21 3 8 21 3 51 65 43 47 98 2 75.2 80.4 71.1 69.0 77.9 63.0 29.94 30.09 29.77 4.84 4.84 4.84
2/7/2008 248 357 0 4 18 0 5 18 0 43 58 35 24 52 4 76.8 80.4 73.9 61.1 70.3 46.4 29.90 30.00 29.77 4.84 4.84 4.84
2/8/2008 248 357 0 1 10 0 2 10 0 36 39 33 44 76 6 70.4 75.4 66.4 48.2 58.3 40.5 30.03 30.15 29.91 4.84 4.84 4.84
2/9/2008 202 353 33 3 13 0 4 13 0 38 44 32 44 98 4 70.8 75.2 63.9 54.7 67.5 44.2 30.04 30.15 29.94 4.84 4.84 4.84
2/10/2008 248 357 0 6 24 0 8 24 0 33 38 29 7 9 5 71.2 74.5 66.4 55.2 63.9 45.0 30.08 30.21 29.97 4.84 4.84 4.84
2/11/2008 22 357 0 2 15 0 3 15 0 25 30 22 10 12 8 68.7 74.8 64.8 38.3 47.3 31.6 30.43 30.50 30.21 4.84 4.84 4.84
2/12/2008 180 353 11 5 18 0 6 18 0 36 49 25 42 71 11 67.0 74.8 61.5 49.9 64.2 32.5 30.29 30.47 30.03 4.84 4.84 4.84
2/13/2008 202 357 0 6 20 0 7 20 0 57 68 47 83 98 41 70.2 72.7 67.6 61.0 68.5 44.1 29.72 30.03 29.56 5.77 6.18 4.84
2/14/2008 248 357 0 3 13 0 4 13 0 37 47 31 53 88 8 69.7 75.7 64.8 41.8 48.4 37.4 30.23 30.39 29.83 6.18 6.18 6.18
2/15/2008 225 335 116 3 13 0 4 13 0 38 46 33 43 82 6 67.3 73.9 62.1 48.7 58.8 39.2 30.33 30.42 30.24 6.18 6.18 6.18
2/16/2008 45 357 0 3 15 0 4 15 0 37 43 32 37 61 7 68.8 75.0 64.6 47.9 54.0 39.4 30.35 30.45 30.24 6.18 6.18 6.18
2/17/2008 180 328 10 4 13 0 5 13 0 42 57 30 67 98 42 68.6 74.1 63.1 53.4 66.7 38.8 30.19 30.39 29.94 6.18 6.18 6.18
2/18/2008 225 357 0 6 17 0 7 17 0 61 69 51 73 98 6 72.3 77.7 70.0 64.1 68.2 52.9 29.82 30.00 29.71 7.37 7.72 6.18
2/19/2008 248 357 0 3 18 0 5 18 0 38 53 32 15 47 7 69.8 73.8 66.2 48.2 54.9 41.0 30.12 30.18 30.00 7.72 7.72 7.72
2/20/2008 225 357 0 4 17 0 5 17 0 34 37 31 19 53 5 68.6 75.4 63.0 49.4 61.7 36.3 30.20 30.30 30.06 7.72 7.72 7.72
2/25/2008 45 213 99 1 5 0 2 5 0 37 38 36 64 69 58 67.9 68.4 67.3 46.0 46.4 45.5 30.03 30.03 30.03 0.00 0.00 0.00
2/26/2008 202 305 48 4 13 0 5 13 0 44 52 32 85 98 44 68.4 75.4 64.0 55.0 63.7 44.8 29.75 30.03 29.50 0.11 0.28 0.00
2/27/2008 248 357 0 3 9 0 5 9 0 42 53 30 49 98 11 68.2 70.0 66.9 46.4 57.2 33.8 29.81 30.12 29.56 0.28 0.28 0.28
2/28/2008 248 357 0 3 14 0 4 14 0 26 30 24 13 42 10 68.5 75.0 62.1 34.4 42.3 28.0 30.34 30.53 30.12 0.28 0.28 0.28
2/29/2008 202 258 44 3 12 0 4 12 0 26 28 24 28 53 7 67.9 75.7 62.6 41.7 54.0 29.7 30.53 30.65 30.39 0.28 0.28 0.28
3/1/2008 248 357 0 4 20 0 6 20 0 32 35 28 24 53 4 70.0 75.2 63.3 54.4 64.4 46.0 30.23 30.39 30.12 0.28 0.28 0.28
3/2/2008 158 357 0 3 11 0 3 11 0 31 33 27 26 55 6 71.3 81.1 65.7 47.9 57.7 39.2 30.39 30.45 30.27 0.28 0.28 0.28
3/3/2008 202 257 21 4 15 0 5 15 0 36 45 30 52 82 5 70.2 74.5 64.8 54.0 67.3 38.8 30.36 30.45 30.24 0.28 0.28 0.28
3/4/2008 180 261 11 7 17 0 9 17 2 52 63 43 65 98 36 71.7 77.2 67.1 64.2 70.7 55.4 30.04 30.24 29.71 0.28 0.35 0.28
3/5/2008 248 357 0 4 23 0 5 23 0 50 66 37 51 98 5 75.6 81.3 71.6 59.5 68.2 49.6 29.90 30.12 29.68 0.81 0.83 0.35
3/6/2008 90 357 0 2 11 0 3 11 0 41 42 39 49 70 15 74.5 78.8 70.2 55.4 66.2 47.1 30.17 30.24 30.12 0.83 0.83 0.83
3/7/2008 202 357 0 4 17 0 6 17 0 53 73 39 87 98 67 69.7 75.2 66.4 59.0 69.3 48.7 30.00 30.24 29.83 1.17 1.61 0.83
3/9/2008 202 357 0 1 9 0 1 9 0 32 33 31 22 38 8 71.5 73.4 69.3 43.7 50.9 39.2 30.48 30.50 30.42 1.77 1.77 1.77
3/10/2008 202 357 0 2 10 0 3 10 0 33 35 31 29 62 6 68.6 73.6 63.9 46.5 59.0 35.1 30.47 30.59 30.33 1.77 1.77 1.77
3/11/2008 202 357 0 2 9 0 2 9 0 36 39 31 34 68 5 69.7 75.4 64.4 53.5 64.2 43.7 30.19 30.36 30.00 1.77 1.77 1.77
3/12/2008 225 357 0 3 13 0 4 13 0 38 43 32 22 47 4 71.5 77.9 67.3 56.6 65.1 48.6 29.95 30.03 29.88 1.77 1.77 1.77
3/17/2008 45 357 0 2 11 0 3 11 0 31 32 30 10 33 7 72.0 73.9 69.3 50.0 54.5 42.1 30.58 30.62 30.56 2.24 2.24 2.24
3/18/2008 180 304 0 3 11 0 4 11 0 35 44 31 41 56 12 67.4 72.3 63.1 49.6 60.1 37.4 30.46 30.62 30.27 2.24 2.24 2.24
3/19/2008 202 288 16 8 24 3 10 24 3 52 61 44 50 98 2 70.9 76.8 66.0 65.7 74.3 55.6 30.01 30.27 29.74 2.25 2.48 2.24
3/20/2008 248 357 0 6 19 0 8 19 0 45 66 31 29 98 6 74.4 78.1 71.8 59.3 68.2 50.0 29.93 30.27 29.65 2.48 2.48 2.48
